*(Normal roof / Sunroof)
Length, height, width...
Will Renault KOLEOS fit in your garage?
Discover its dimensions in detail.
A | Overall length | 4673 |
---|---|---|
B | Wheelbase | 2705 |
C | Front overhang | 930 |
D | Rear overhang | 1038 |
K |
Ground clearance (unladen) | 210 |
L | Rear knee room | 289 |
M/M1 | Elbow width (front/rear) | 1,483/1,456 |
N/N1 | Shoulder width (front/rear) | 1,449/1,419 |
P | Distance between hip joint & ceiling in front seats |
953 |
Q | Distance between hip joint & ceiling in rear seats |
911 |
Y2 | Interior width between wheel arches |
1,066 |
Z1 | Maxi loading length (rear seats folded down) | 1,889 |
Z2 | Loading length behind the rear seats |
973 |
Z3 | Height under parcel shelf | 365 |
E | Front track |
1,591 |
---|---|---|
G/G1 | Overall width without / with door mirrors |
1,843 / 2,063 |
H/H1 | Unladen height / with opened tailgate | 1,678 / 2,118 |
F | Rear track | 1,586 |
Y | Upper boot width | 1,091 |
Y1 | Lower boot width | 1,034 |
VDA total boot capacity* | 550 |
---|---|
Rear seats folded, up to roof | 1,690 |
*ISO 3832 standard
Ready to take Renault KOLEOS for a spin?